MODEL NAME | MODEL STYLE | SQ. FT. |
1785 Cape Cod | Split-Level | 1,785 |
The Glendale | Split-Level | 2,207 |
The Amesbury | Split-Level | 2,510 |
The Whitney | Split-Level | 2,533 |
The Nantucket II | Split-Level | 2,560 |
The Willowdale | Split-Level | 2,650 |
The McKay | Split-Level | 3,246 |
The Highlander | Split-Level | 3,371 |
MODEL NAME | MODEL STYLE | SQ. FT. |
The Pineview II | Ranch | 1,328 |
The Birchwood | Ranch | 1,388 |
The Bayview | Ranch | 1,504 |
The Tiffany | Ranch | 1,724 |
The Bayside | Ranch | 1,801 |
The Sheridan | Ranch | 1,867 |
The Riverview | Ranch | 1,992 |
The Newport | Ranch | 2,160 |
Prices, plans and specifications are subject to change without notice or obligation.
HOME STYLES - Please click each model name below to download/view floor plans and elevations.
MODEL NAME | MODEL STYLE | SQ. FT. |
The Banbridge II | Two-Story | 1,585 |
The Woodbridge | Two-Story | 2,024 |
Two-Story | 2,123 | |
The Williamsburg | Two-Story | 2,214 |
The Williamsburg II | Two-Story | 2,304 |
The Chesapeake | Two-Story | 2,305 |
The Stratton | Two-Story | 2,343 |
The Rockwell | Two-Story | 2,456 |
The Victorian | Two-Story | 2,575 |
64443 Van Dyke Rd., Washington, MI 48095
586-752-6593 ● steve@fritzbuilders.com
Copyright © 2017 Fritz Harlow Builders